Every figure on this page is from a live GoIndigo campaign -- independently reviewed and verified by Google's own account team. Not projections. Actual data.
"This campaign is showing incredible intent -- 13.12% conversion rate with a very low cost per conversion. We are flagging this account for immediate scaling."
5 active campaigns. $30,995 total spend. 307 tracked conversions.
| Campaign | CTR | CPA | Conv | Spend | VS Target |
|---|---|---|---|---|---|
| AllDry South Florida -- Multi Service | 4.7% | $285.98 | 38 | $10,867 | 91% above |
| Boynton Dan Test Location | 3.3% | $197.87 | 48 | $9,498 | 32% above |
| AllDry Charlotte NC -- Multi Service | 12.6% | $27.74 | 203 | $5,632 | 82% below |
| Dan Fort Myers PPC WTR | 3.1% | $277.69 | 18 | $4,998 | 85% above |
| Local Services Campaign | -- | -- | 0 | $0 | Building |
GoIndigo starts from scratch and optimizes to your CPA target.